Montpellier MDAFCS60CFW 60cm Electric Cooker in White
2 Year Guarantee
£0
- 70Ltr Main Cavity
- Easy Clean Enamel Main Cavity Lining
- Solid Plate Hobs
- Grill Pan & Handle Set
Dimensions H850 x W600 x D600mm
70Ltr Capacity
4 Zone Solid Plate Hob
Rotary Controls
Montpellier MDAFCS60CFW 60cm Electric Cooker in White
If simplicity is what you’re after, look no further than the MDAFCS60CFW.
General Specification
Featuring a 70 litre single cavity electric oven complete with one oven shelf, a baking pan, grill rack, internal lamp and a drop down door for easy accessibility.
The solid plate four zone hob provides effective heat just when you need it and rotary controls make this model really easy to use.
Providing everything you need and nothing you don’t, its 60cm width means it will fit comfortably into any standard oven space.
This model comes with a two year parts & labour guarantee.
| Product Type: | Single Cavity Oven |
| Fit Type: | Freestanding |
| Main Colour: | White |
| Trim Colour: | White |
| Fuel: | Electric |
| LPG Convertible: | N/A |
| Hob Type: | Solid Plate |
| No. of Hob Heating Zones: | 4 |
| Extendable zone: | No |
| Residual Heat Indicator: | No |
| Pan Support Type: | N/A |
| Glass Lid: | No |
| No. of Ovens: | 1 |
| Main Cavity Fuel Type: | Electric Conventional Oven |
| Main Cavity Door Opening: | Drop Down |
| Main Cavity Interior: | Enamel |
| Storage Compartment: | No |
| Catalytic Liners: | No |
| Removable Inner Door Glass: | No |
| Oven Light: | Yes |
| Ignition: | N/A |
| No. Shelves: | 1 |
| Grill Pan/Handle Set: | Yes |
| Control Type: | Dial |
| Minute Minder: | No |
| Zone 1 Power (W): | 2200 |
| Zone 2 Power (W): | 1200 |
| Zone 3 Power (W): | 1800 |
| Zone 4 Power (W): | 1200 |
| Product Dimensions: | H850 x W600 x D600mm |
| Packed Product Dimensions (mm): | H910 x W700 x D640mm |
| Main Cavity Energy Efficiency Class: | A |
| Main Cavity Volume (Ltrs): | 70 |
| Main Cavity Energy consumption per cycle (conventional mode) (kWh): | 1.10 |
| Main Cavity Energy consumption per cycle (fan-forced convection mode) (kWh): | 0.79 |

