Montpellier MDANF181W No Frost Fridge Freezer in White
2 Year Guarantee
£439.00
- NoFrost
- Electronic Control System
- LED Lighting
- Reversible Door
Dimensions H1810 x W545 x D600mm
247L Capacity
Electronic Control System
LED Lighting
Montpellier MDANF181W No Frost Fridge Freezer in White
The Montpellier MDANF181W is a high-spec no frost fridge freezer in white which perfectly suits the contemporary home. With crisp, fresh lines, a no frost refrigeration system, Winter Safe -15°c technology, a convertible chill zone, LED lighting, electronic control and chrome trims, its handy features make life more convenient.
General Specification
With an overall capacity of 247 litres, this fridge freezer offers plenty of space to store fresh, chilled and frozen food. This model has a split, with the fridge having 165 litres capacity and the freezer having 82 litres.
The fridge has three adjustable glass shelves, creating ample storage across three platforms, plus a convertible chill zone/ salad crisper. Three door balconies allow for versatile storage of various bottles, jars, cartons and more.
Easy Installation
This model is simple to manoeuvre and easy to install, with levelling feet, rear rollers and reversible doors. Zero clearance means that the refrigerator can be placed next to the wall or cabinets and the door can be opened easily without needing additional space at 90°.
Additional Features
The electronic control inner display means adjusting the temperature is more accurate. The fridge space also has an egg tray and LED interior lights, and the freezer has a fast freeze function and ice cube tray. Chrome trims add a touch of class to the interior.
Energy Rating
In line with the new energy label reform, this model has an E energy rating.
Guarantee
All Montpellier appliances have a minimum guarantee of 2 years, covering parts and labour.
To see more fridge freezers in our range, click here.
| Product type: | Fridge Freezer |
| Fit Type: | Freestanding |
| Cooling/Defrosting System: | No Frost |
| Main Colour: | White |
| Total Volume (Ltrs): | 247 |
| Fridge / Freezer configuration: | Fridge Over Freezer |
| Temperature Control: | Electronic |
| Control Type: | Button |
| Display Type: | LED |
| Reversible Doors: | Yes |
| Hinge Position: | Right |
| Door Handles: | Recessed |
| Light: | LED |
| Rear Wheels for easy movement: | Yes |
| Auto Defrost Fridge: | Yes |
| Auto Defrost Freezer: | Yes |
| Airflow Cooling - Fridge: | Yes |
| No. of Fridge Shelves (inc salad crisper): | 4 |
| Adjustable Fridge Shelves: | 3 |
| Door Balconies: | 3 |
| No. of Salad Crispers: | 1 |
| Adjustable humidity salad crisper: | No |
| Wine rack: | No |
| Freezer Star Rating: | 4* |
| Freezer Compartments: | 4 |
| Flame Retardant back: | Yes |
| Ambient/Winter Switch: | No |
| Super Chill/Freeze: | Yes |
| Suitable for use in outbuildings: | No |
| Freezing Capacity Fresh Food (kg/24hr): | 3.7 |
| Freezer Temperature Rise Time(h): | 9.5 |
| Climate Class: | N/ST |
| Ambient temperature Range (°C): | 16°C - 38°C |
| Rated Power (W): | 110 |
| Rated Current (A): | 0.9 |
| Fuse Rating (A): | 13 |
| Weight Gross/Net (Kg): | 55/51 |
| Product Dimensions (mm): | H1810 W545 D600 |
| Packed Product Dimension (mm): | H1885 W577 D622 |
| EAN Code: | 5060217416709 |
| Energy Efficiency Class: | E |
| Annual energy consumption (kWh/annum): | 227 |
| Sum of the volumes of the frozen compartment(s) (Ltrs): | 82 |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) (Ltrs): | 165 |
| Airborne Acoustic Noise Emmisions (dB(A) re 1 pW): | 40 |
| Airborne Acoustical Noise Emission Class: | C |
| Energy Efficiency Class: | E |
| EAN Code: | 5060217416709 |
50/50
247 litres - this model has a 50/50 split, with the fridge having a 165 litre capacity and the freezer, 82 litre.
NoFrost Multi Cooling Technology
NoFrost Multi Cooling Technology differs from a standard No Frost system in that the fridge and freezer each have an independent cooling system.






