Montpellier MDAS144W Static Fridge Freezer in White
2 Year Guarantee
£349.00
- Adjustable Thermostat
- Reversible Door
- 142ltr Total Capacity
- 2 Adjustable Shelves
Dimensions H1440 x W480 x D530mm
142 Total Capacity
Reversible Door
LED Lighting
Montpellier MDAS144W Static Fridge Freezer in White
The Montpellier MDAS144W is a sleek and stylish static fridge freezer in a classic white finish, ideal for any modern kitchen.
General Specification
With a total capacity of 142 litres, this appliance provides generous storage for both chilled and frozen goods. The fridge compartment holds 87 litres, while the freezer section offers 55 litres of space.
Inside the fridge, you’ll find two adjustable glass shelves to help organise your food easily, along with a salad crisper drawer to keep produce fresh. The three door balconies are perfect for storing bottles, jars, and other everyday items.
Easy Installation
Designed with convenience in mind, this model features adjustable feet for balance and reversible doors for flexible installation.
Energy Rating
This appliance is rated E for energy efficiency, following the latest energy label standards.
Guarantee
All Montpellier appliances have a minimum guarantee of 2 years, covering parts and labour.
To see more fridge freezers in our range, click here.
| Product type: | Fridge Freezer |
| Fit Type: | Freestanding |
| Cooling/Defrosting System: | Static |
| Main Colour: | White |
| Total Volume (Ltrs): | 142 |
| Fridge / Freezer configuration: | Fridge Over Freezer |
| Display Type: | LED |
| Reversible Doors: | Yes |
| Door Handles: | Recessed |
| Light: | LED |
| No. of Fridge Shelves (inc salad crisper): | 3 |
| Adjustable Fridge Shelves: | 2 |
| Door Balconies: | 3 |
| No. of Salad Crispers: | 1 |
| Adjustable humidity salad crisper: | No |
| Wine rack: | No |
| Freezer Star Rating: | 4* |
| Freezer Compartments: | 3 |
| Flame Retardant back: | Yes |
| Ambient/Winter Switch: | No |
| Super Chill/Freeze: | No |
| Suitable for use in outbuildings: | No |
| Freezing Capacity Fresh Food (kg/24hr): | 2.5 |
| Climate Class: | N/ST |
| Fuse Rating (A): | 13 |
| Weight Gross/Net (Kg): | 40 / 36 |
| Product Dimensions (mm): | H1440 W480 D530 |
| Packed Product Dimension (mm): | H1517 W510 D560 |
| EAN Code: | 5060217416655 |
| Energy Efficiency Class: | E |
| Sum of the volumes of the frozen compartment(s) (Ltrs): | 55 |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) (Ltrs): | 87 |
| Airborne Acoustic Noise Emmisions (dB(A) re 1 pW): | 40 |
| Airborne Acoustical Noise Emission Class: | C |
| Energy Efficiency Class: | E |
| EAN Code: | 5060217416655 |







