Montpellier MDATLF145W Tall Larder Fridge
2 Year Guarantee
£369.00
- 255 Litre Capacity
- Auto Defrost
- LED Light
- Reversible Door
- 4 Adjustable Glass Shelves
Dimensions H1455 x W540 x D595mm
255 Litre Total Capacity
Adjustable Racking
Reversible Door
Montpellier MDATLF145W Tall Larder Fridge
When supersize chilled space is what you need, then the MDATLF145W Tall Larder Fridge from Montpellier provides that perfectly. The design allows it to seamlessly blend into your kitchen cabinetry, creating a minimalist and streamlined look.
General Specification
With a huge 255 litre capacity, it has four adjustable safety glass shelves which make it easy to see and organise your food, plus an additional glass shelf above the salad crispers for extra storage.
Door Storage
Four door balconies provide ample space for jars, bottles and dairy products, and a handy egg holder keeps your eggs safe.
Installation
This model also has a reversible door so you can adjust the way it opens to suit you.
Energy Rating
In line with the new energy label reform, the energy rating is E.
This is designed to use less electricity and help you to save money on your bills.
Dimensions
H1455 x W540 x D595mm
| Product type: | Fridge |
| Fit Type: | Freestanding |
| Cooling/Defrosting System: | No Frost |
| Main Colour: | White |
| Total Volume (Ltrs): | 255 |
| Temperature Control: | Yes |
| Control Type: | Mechanical |
| Display Type: | N/A |
| Seperate Fridge/Freezer Controls: | N/A |
| Reversible Doors: | Yes |
| Hinge Position: | Right |
| Door Handles: | Recessed |
| Light: | LED |
| No. of Fridge Shelves (inc salad crisper): | 5 |
| Adjustable Fridge Shelves: | 4 |
| Door Balconies: | 4 |
| No. of Salad Crispers: | 1 |
| Wine rack: | No |
| Flame Retardant back: | Yes |
| Suitable for use in outbuildings: | No |
| Climate Class: | E |
| Ambient temperature Range (°C): | 16°C-38°C |
| Rated Current (A): | 0.8 |
| Fuse Rating (A): | 13 |
| Weight Gross/Net (Kg): | 40 / 37 |
| Product Dimensions (mm): | H1455 x W540 x D595 |
| Packed Product Dimension (mm): | H1509 x W578 x D632 |
| EAN Code: | 5060617985287 |
| Energy Efficiency Class: | E |
| Annual energy consumption (kWh/annum): | 105 |
| Sum of the volumes of the frozen compartment(s) (Ltrs): | N/A |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) (Ltrs): | 255 |
| Airborne Acoustic Noise Emmisions (dB(A) re 1 pW): | 41 |
| Airborne Acoustical Noise Emission Class: | C |
| Energy Efficiency Class: | E |
| EAN Code: | 5060617985287 |
Easy to Install








