Montpellier MDATTFZW Table Top Freezer
2 Year Guarantee
£135.00
- 4* Freezer
- WinterSafe-15°
- E Energy Rating
- Reversible Door
- Slide-out Wire Shelf
- Mechanical Temperature Control
Dimensions H510 x W440 x D470mm
33 Litre Capacity
4* Freezing
Reversible Door
The Montpellier MDATTFZW is a 33 litre capacity table top freezer in white, which is small enough to fit in a variety of places including the kitchen, office, student bedroom or even a man cave or she shed.
General Specification
The MDATTFZW has a 4* freezer rating and one wire shelf to help store and distribute your frozen food evenly.
Refrigeration System
This model has a static cooling system with a fan circulating cool air around the appliance ensuring better preservation of food.
Additional Features
- This model also has Winter Safe -15°c technology which means the freezer is safe to use in garages, sheds and outbuildings down to an ambient temperature of -15°c.
- With an recessed door handle and smooth internal walls, this model is easy to wipe clean.
Energy Rating
In line with the new energy label reform, the energy rating of this freezer is E.
Dimensions
H510 x W440 x D470
Guarantee
All Montpellier appliances come with a 2 year parts & labour guarantee as standard.
| Product type: | Freezer |
| Fit Type: | Freestanding |
| Cooling/Defrosting System: | Static |
| Main Colour: | White |
| Total Volume (Ltrs): | 33 |
| Temperature Control: | Yes |
| Control Type: | Mechanical |
| Reversible Doors: | Yes |
| Door Handles: | External |
| Plumbed water: | No |
| Freezer Star Rating: | 4* |
| Freezing Capacity Fresh Food (kg/24hr): | 2.4 |
| Freezer Temperature Rise Time(h): | 7.5 |
| Climate Class: | N/ST |
| Ambient temperature Range (°C): | 10°C - 38°C |
| Rated Power (W): | 100 |
| Rated Current (A): | 0.7 |
| Fuse Rating (A): | 13 |
| Weight Gross/Net (Kg): | 16.5/15 |
| Product Dimensions (mm): | H510 W440 D470 |
| Packed Product Dimension (mm): | H528 W400 D490 |
| EAN Code: | 5060617985416 |
| Energy Efficiency Class: | E |
| Annual energy consumption (kWh/annum): | 148 |
| Airborne Acoustic Noise Emmisions (dB(A) re 1 pW): | 40 |
| Airborne Acoustical Noise Emission Class: | C |
| Energy Efficiency Class: | E |
| EAN Code: | 5060617985416 |





