Montpellier MLF136EW Low Frost Fridge Freezer in White
2 Year Guarantee
£249.00
- 136cm Height
- Low Frost
- 2 Freezer Compartments
- White
Dimensions H1360 x W540 x D595mm
Low Frost
Glass Shelves
Reversible Doors
Montpellier MLF136EW Low Frost Fridge Freezer in White
If you’re looking for a fridge freezer with space and style then the MLF136EW is the perfect solution.
General Specification
Ideal for the medium sized home, the fridge has two adjustable glass shelves, a salad crisper and door storage and there are two roomy drawers in the freezer.
Reversible doors mean you can locate it in any space in your kitchen.
Additional Features
Low Frost means that there will be a reduced amount of frost and ice build-up; consequently you will need to defrost the appliance less frequently. With glass shelves between the freezer compartments, it’s also easier to defrost and clean your freezer.
Energy Rating
The energy rating from 1st March 2021 is E, in line with the new Energy Label Reform.
It has a height of 136cm and a 2 year parts and labour guarantee as standard with Montpellier appliances.
| Product type: | Fridge Freezer |
| Fit Type: | Freestanding |
| Cooling/Defrosting System: | Low Frost |
| Main Colour: | White |
| Total Volume (Ltrs): | 203 |
| Fridge / Freezer configuration: | Fridge Over Freezer |
| Temperature Control: | Electronic |
| Control Type: | Dial |
| Seperate Fridge/Freezer Controls: | No |
| Reversible Doors: | Yes |
| Hinge Position: | Right |
| Door Handles: | Integrated |
| Light: | LED |
| Rear Wheels for easy movement: | No |
| Airflow Cooling - Fridge: | No |
| No. of Fridge Shelves (inc salad crisper): | 3 |
| Adjustable Fridge Shelves: | 2 |
| Door Balconies: | 3 |
| No. of Salad Crispers: | 1 |
| Adjustable humidity salad crisper: | No |
| Wine rack: | No |
| Freezer Star Rating: | 4* |
| Freezer Compartments: | 3 |
| Flame Retardant back: | Yes |
| Ambient/Winter Switch: | No |
| Super Chill/Freeze: | Yes |
| Freezing Capacity Fresh Food (kg/24hr): | 3.2 |
| Freezer Temperature Rise Time(h): | 12 |
| Ambient temperature Range (°C): | 16°C - 38°C |
| Rated Power (W): | 123 |
| Rated Current (A): | 0.53 |
| Fuse Rating (A): | 13 |
| Power Cable Length (M): | 2.2 |
| Weight Gross/Net (Kg): | 45/41.5Kg |
| Product Dimensions (mm): | H1360 W540 D595 |
| Packed Product Dimension (mm): | H1412 W578 D632 |
| EAN Code: | 5060617985140 |
| Energy Efficiency Class: | E |
| Annual energy consumption (kWh/annum): | 204 |
| Sum of the volumes of the frozen compartment(s) (Ltrs): | 69 |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) (Ltrs): | 134 |
| Airborne Acoustic Noise Emmisions (dB(A) re 1 pW): | 40 |
| Airborne Acoustical Noise Emission Class: | C |
| Energy Efficiency Class: | E |
| EAN Code: | 5060617985140 |





