Montpellier MLF150EW Low Frost Fridge Freezer in White
2 Year Guarantee
£269.00
- 115/59 Litre Capacity
- 2 Adjustable Glass Shelves
- Salad Crisper
- 3 Freezer Compartments
- Door Storage
Dimensions H1500 x W470 x D511mm
174 Litre Capacity
2 Adjustable Glass Shelves
Door Storage
This product has now been discontinued. To see our other Fridge Freezers, click here.
Montpellier MLF150EW Low Frost Fridge Freezer in White
Keep your food chilled and organised with the MLF150EW Low Frost Fridge Freezer in white from Montpellier. If you are looking for a fridge freezer that is perfect for a smaller home or you would like some additional storage, this model offers a great amount of space across the fridge and freezer for chilled and frozen food.
It has a 174-litre capacity with a crisp white aesthetic and contemporary minimalist style.
Fridge
The fridge has a 115-litre capacity. It has two adjustable glass shelves plus a static shelf over the salad crisper, creating great ample space for different-sized chilled foods. The salad crisper provides room to store and protect your fresh fruit and vegetables.
Two door balconies allow storage of a variety of bottles, cartons and jars.
Freezer
The 59-litre freezer has two deep drawers and a top pull out tray. The 4* freezer rating provides optimum freezing conditions for your well-stacked items.
Low Frost
In a low frost freezer there are no metal elements, and ice forms on the internal walls of the freezer to freeze your food. This means that there is reduced frost inside the freezer and the need to manually defrost is less. For more information on low frost, and defrosting your freezer, click here.
Dimensions
H1505 x W470 x D511mm
Energy Rating
In line with the newly reformed energy ratings, this product is rated E.
Guarantee
All Montpellier appliances come with a 2 year parts & labour guarantee as standard.
Other models
For more models in the fridge freezer range, click here.
| Product type: | Fridge Freezer |
| Fit Type: | Freestanding |
| Cooling/Defrosting System: | Low Frost |
| Main Colour: | White |
| Total Volume (Ltrs): | 174 |
| Fridge / Freezer configuration: | Fridge Over Freezer |
| Temperature Control: | Mechanical |
| Control Type: | Dial |
| Seperate Fridge/Freezer Controls: | No |
| Reversible Doors: | Yes |
| Hinge Fixings: | Right |
| Door Handles: | Integrated |
| Light: | LED |
| Rear Wheels for easy movement: | No |
| Airflow Cooling - Fridge: | No |
| No. of Fridge Shelves (inc salad crisper): | 3 |
| Adjustable Fridge Shelves: | 2 |
| Door Balconies: | 3 |
| No. of Salad Crispers: | 1 |
| Adjustable humidity salad crisper: | No |
| Wine rack: | No |
| Freezer Star Rating: | 4* |
| Freezer Compartments: | 3 |
| Flame Retardant back: | Yes |
| Ambient/Winter Switch: | No |
| Super Chill/Freeze: | Yes |
| Suitable for use in outbuildings: | No |
| Winter Safe -15°c (Freezer only): | No |
| Freezing Capacity Fresh Food (kg/24hr): | 2.7 |
| Freezer Temperature Rise Time(h): | 6 |
| Ambient temperature Range (°C): | 16°C - 38°C |
| Rated Power (W): | 89 |
| Rated Current (A): | 1 |
| Fuse Rating (A): | 13 |
| Power Cable Length (M): | 1.75 |
| Weight Gross/Net (Kg): | 37/34Kg |
| Product Dimensions (mm): | H1500 W470 D511 |
| Packed Product Dimension (mm): | H1540 W505 D545 |
| EAN Code: | 5060617984457 |
| Energy Efficiency Class: | E |
| Annual energy consumption (kWh/annum): | 195 |
| Sum of the volumes of the frozen compartment(s) (Ltrs): | 59 |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) (Ltrs): | 115 |
| Airborne Acoustic Noise Emmisions (dB(A) re 1 pW): | 39 |
| Airborne Acoustical Noise Emission Class: | C |
| Energy Efficiency Class: | E |
| EAN Code: | 5060617984457 |
174-litre capacity
At 150cm tall, it is unimposing, whilst still offering a great amount of space across the fridge and freezer.
Low Frost System
The low frost system means you won't need to manually defrost as regularly as a standard static freezer.





