Montpellier MS2035EW Undercounter Fridge Freezer in White
2 Year Guarantee
£179.00
- Undercounter
- Glass Shelves
- E Energy Rating
- Separate Freezer
Dimensions H850 x W470 x D505mm
87 Litre Capacity
Glass Shelves
Flame Retardent Backing
This product has now been discontinued. To see our other Fridge Freezers, click here.
Montpellier MS2035EW Undercounter Fridge Freezer in White
The MS2035EW is a 47cm wide under-counter fridge freezer, offering the perfect amount of space for chilled and frozen food.
Fridge
The fridge has a 61 litre capacity and features include one glass shelf, plus a static shelf over the salad crisper for extra storage.
Freezer
The 3* freezer compartment has a 26 litre capacity, providing a great space for your well-stacked frozen items.
Additional Features
Reversible doors mean you can adjust them to suit your space comfortably.
Energy Rating
The energy rating is E in line with the new energy reform.
Dimensions
H837 x W470 x D492mm
Guarantee
This model has a two year parts and labour guarantee for additional peace of mind.
| Product type: | Fridge Freezer |
| Fit Type: | Freeastanding |
| Cooling/Defrosting System: | Low Frost |
| Main Colour: | White |
| Total Volume (Ltrs): | 87Ltrs |
| Fridge / Freezer configuration: | Top Mount |
| Temperature Control: | Mechanical |
| Control Type: | Dial |
| Display Type: | N/A |
| Seperate Fridge/Freezer Controls: | No |
| Reversible Doors: | Yes |
| Hinge Position: | Right |
| Door Handles: | Integrated |
| Light: | LED |
| No. of Fridge Shelves (inc salad crisper): | 2 |
| Door Balconies: | 4 |
| No. of Salad Crispers: | 1 |
| Adjustable humidity salad crisper: | No |
| Wine rack: | No |
| Freezer Star Rating: | 4* |
| Freezer Compartments: | 1 |
| Freezer Door Balconies: | 1 |
| Ambient/Winter Switch: | No |
| Super Chill/Freeze: | Yes |
| Suitable for use in outbuildings: | No |
| Freezing Capacity Fresh Food (kg/24hr): | N/A |
| Freezer Temperature Rise Time(h): | 13 |
| Climate Class: | N/ST |
| Ambient temperature Range (°C): | 16°C-38°C |
| Rated Power (W): | 80 |
| Rated Current (A): | 0.60 |
| Fuse Rating (A): | 13 |
| Power Cable Length (M): | 1.75 |
| Weight Gross/Net (Kg): | 25/20Kg |
| Product Dimensions (mm): | H850 W470 D505 |
| Packed Product Dimension (mm): | H875 W515 D550 |
| EAN Code: | 5060617984464 |
| Energy Efficiency Class: | E |
| Annual energy consumption (kWh/annum): | 164 |
| Sum of the volumes of the frozen compartment(s) (Ltrs): | 26 |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) (Ltrs): | 61 |
| Airborne Acoustic Noise Emmisions (dB(A) re 1 pW): | 40 |
| Airborne Acoustical Noise Emission Class: | C |
| Energy Efficiency Class: | E |
| EAN Code: | 5060617984464 |
A practical option
A practical option that neatly slides under standard-height countertops.
Reversible doors
Reversible doors mean you can adjust them to suit your space comfortably.





