Montpellier MTCE50W 50cm Twin Cavity Electric Cooker in White
2 Year Guarantee
£359.00
- 50cm Wide
- Twin Cavity
- Solid Plate Hobs
- Enamel Lining for Easy Clean
- Grill Pan & Handle
Dimensions H900 x W500 x D600mm
Twin Cavity
Rotary Controls
Easy Clean Enamel Interior
This product has now been discontinued. To see our other Cookers, click here.
Montpellier MTCE50W Twin Cavity Electric Cooker, in White.
General Specification
This contemporary, twin cavity, electric cooker, has four solid plate hobs, a main oven & a second oven/grill.
The cavities have enamel lining, making it easy to simply wipe clean after use. For more detail on suitable cleaning methods refer to the manual.
The main oven has two wire racks, so using the available space to cook multiple items at once is straight forward. Need to accommodate the all important two cake tins when baking? No problem.
Features
Oven Lamp – the main cavity has a lamp that is replaceable, should that ever be required.
Accessories
This cooker also comes complete with a grill pan, wire grid & handle.
2x Wire Racks.
Cleaning
The doors are removable, making access easier during a cleaning process.
Installation
See manual for installation guidelines. Including information on positioning, ventilation, power supply & general good practices.
Adjustable feet allow flexibility for when it comes to positioning the appliance.
Guarantee
All new Montpellier appliances come with a 2 year parts & labour guarantee.
| Product Type: | Twin Cavity |
| Fit Type: | Freestanding |
| Main Colour: | White |
| Trim Colour: | White |
| Fuel: | Electric |
| LPG Convertible: | N/A |
| Hob Type: | Solid Plate |
| No. of Hob Heating Zones: | 4 |
| Extendable zone: | N/A |
| Residual Heat Indicator: | No |
| Pan Support Type: | N/A |
| Glass Lid: | No |
| No. of Ovens: | 1 |
| Upper Cavity Fuel Type: | Grill |
| Upper Cavity Functions: | 1 - Grill |
| Upper Cavity Door Opening: | Drop Down |
| Upper Cavity Interior: | Enamel |
| Main Cavity Fuel Type: | Electric Conventional Oven |
| Main Cavity Functions: | 1 - Top & Bottom Element |
| Main Cavity Door Opening: | Side - Left Hinge |
| Main Cavity Interior: | Enamel |
| Storage Compartment: | No |
| Catalytic Liners: | No |
| Removable Inner Door Glass: | No |
| Oven Light: | Yes |
| Ignition: | N/A |
| Open/Closed Door Grilling: | Open |
| No. Shelves: | 3 |
| Grill Pan/Handle Set: | Yes |
| Control Type: | Dial |
| Minute Minder: | No |
| Type of Connection: | 32A Hard Wired |
| Electrical connection (load) (W): | 9400 |
| Rated Current (A): | 40 |
| Fuse Rating (A): | 32 |
| Power Cable Length (m): | 1.4 |
| Fitted plug: | No |
| Weight Gross/Net (Kg): | 42.88/44.66 |
| Product Dimensions: | H900 W500 D600 |
| Packed Product Dimensions (mm): | H974 W545 D684 |
| Main Cavity Energy Efficiency Class: | A |
| Main Cavity Volume (Ltrs): | 55 |
| Main Cavity Energy consumption per cycle (fan-forced convection mode) (kWh): | 0.73 |
| EAN Code: | 5060617983535 |





